22.14Apr 22, 2026 EOD
| DSP Nifty Midcap 150 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544655 | NSE Symbol: | MIDCAPADD | P/E(TTM): | 0.00 |
| ISIN Demat: | INF740KA1WW5 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 22.15 | Market Cap(₹Cr.): | 6.20 | Face Value(₹): | 10.00 |
| DSP Nifty Midcap 150 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544655 | |
| NSE Symbol: | MIDCAPADD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF740KA1WW5 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 22.15 | |
| Market Cap(₹Cr.): | 6.20 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.14Apr 22, 2026 EOD |
22.16Apr 22, 2026 EOD |
| Today's Change(₹) |
0.03 (0.14 %) |
0.07 (0.32 %) |
| Open(₹) |
22.22
|
22.12
|
| Prev Close(₹) |
22.11
|
22.09
|
| Volume |
3287
|
43162
|
| Today's Range(₹) |
22.26 - 22.09
|
22.26 - 22.08
|
| 52-Week Range(₹) |
22.68 - 22.09
|
25.50 - 19.27
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|